This page provides a comprehensive recap of key performance metrics for selected AI-focused ETFs as of January 24, 2025, along with insights into potential contenders for investors aiming to enter the AI market.
| ETF | YTD Return | 1-Year Return | 3-Year Return | Notes |
|---|---|---|---|---|
| Global X Robotics & Artificial Intelligence ETF (BOTZ) | 7.61% | 18.43% | 5.45% | Focuses on industrial robotics and automation companies with global exposure. |
| ROBO Global Robotics and Automation Index ETF (ROBO) | 15.60% | 9.95% | N/A | Broader exposure to robotics, AI, and automation, including smaller-cap innovators. |
| iShares Future AI & Tech ETF (ARTY) | 9.82% | 22.76% | N/A | Equal-weighted fund with strong exposure to software and emerging markets. |
| Xtrackers Artificial Intelligence and Big Data ETF (XAIX) | 4.64% | N/A | N/A | New fund targeting AI-related data analytics; limited historical performance data. |
| Roundhill Generative AI & Technology ETF (CHAT) | 9.14% | 36.59% | N/A | Focus on generative AI, targeting high-growth sectors in content creation and applications. |
1. iShares Robotics and Artificial Intelligence ETF (IRBO): Offers strong 1-year returns (22.76%) and broad exposure to AI and robotics markets, with an equal-weight approach to avoid concentration in mega-caps.
2. Roundhill Generative AI ETF (CHAT): Exceptional 1-year return (36.59%) with exposure to cutting-edge generative AI companies, targeting sectors like AI-driven content creation.
3. Global X Robotics & Artificial Intelligence ETF (BOTZ): Reliable historical performance with solid global exposure to robotics and industrial AI leaders, making it a stable option for conservative investors.
For investors looking to enter the AI market, the following ETFs stand out:
Pairing IRBO and CHAT could provide a balanced portfolio with exposure to both stability and high-growth sectors, while BOTZ is ideal for moderate risk tolerance.